| Management number | 228674900 | Release Date | 2026/05/31 | List Price | $7.23 | Model Number | 228674900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 802024138673 |
|---|---|
| ASIN | B09XR885KK |
| Size | 4" x 30' |
| Color | Black/Orange |
| Brand Name | BLACK+DECKER |
| Unit Count | 1 Count |
| Manufacturer | BLACK+DECKER |
| Model Number | BD1003 |
| Fastener Type | Hook & Loop |
| Load Capacity | 6666 Pounds |
| Material Type | Polyester |
| Item Type Name | recovery strap |
| Number of Pieces | 1 |
| Hardware Material | Stainless Steel |
| Included Components | Recovery Strap |
| Item Dimensions L x W | 360"L x 4"W |
| Manufacturer Part Number | BD1003 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | 1 year limited manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form